"boldorcahighsal" on Pump.fun
F5CLTenpNS…yGCrrsqBHi
Overview
Address
F5CLTenpNSXH25bGVDkJTALEGtLSp1Uo5cyGCrrsqBHi
Account Type
Wallet"boldorcahighsal" on Pump.funPump.fun User
SOL Balance
0.009 SOL
Transactions
1,000+
| Signature | Type | Fee (SOL) | Age |
|---|---|---|---|
| 37EcG6…APLf8f | Swap | 0.000008404 | 1 hour ago |
| 2fgZBb…8dnQiY | Swap | 0.000009928 | 12 hours ago |
| 3o5u1R…NMeuKy | Unknown | 0.000008 | 14 hours ago |
| 4LzBnY…TDBUDz | Swap | 0.000009151 | 14 hours ago |
| 5a8ZKS…Cn1XhC | Swap | 0.000011309 | 14 hours ago |
| 22Kqoj…WEGXen | Swap | 0.000008681 | 14 hours ago |
| 2pbDX9…dfx2La | Transfer | 0.000009 | 14 hours ago |
| UMDZ9v…ciTxJp | Transfer | 0.000015451 | 14 hours ago |
| 2Zp3e4…4bCpJL | Transfer | 0.000009 | 14 hours ago |
| 5Sp4sy…c7kByr | Transfer | 0.000009 | 14 hours ago |
| 5MaMbe…yYa5kh | Swap | 0.000013532 | 14 hours ago |
| GCbGJR…yw3m55 | Close Account | 0.000008 | 14 hours ago |
| 2gTtLH…afSQve | Swap | 0.000008237 | 14 hours ago |
| 2VVpPN…JGePpz | Swap | 0.000010436 | 14 hours ago |
| 5Mpnf1…y9V8xz | Swap | 0.000052564 | 14 hours ago |
| BAzezH…K84BHN | Swap | 0.000012189 | 14 hours ago |
| 2K1dmA…aLYrGG | Swap | 0.000153753 | 14 hours ago |
| 8MJtqH…4XEc2K | Swap | 0.000009763 | 20 hours ago |
| 4PWfVs…VVoRzK | Swap | 0.000017217 | 20 hours ago |
| 3fiz7L…Fyo7v4 | Swap | 0.000009151 | 20 hours ago |
| 2xipWw…iMkR96 | Swap | 0.000010538 | 20 hours ago |
| 3dNAry…xJckfs | Swap | 0.000009 | 20 hours ago |
| 2KfSxf…jNK8Eu | Swap | 0.000012547 | 20 hours ago |
| hRW4NE…SLS2jo | Swap | 0.000009 | 20 hours ago |
| 2nk16h…cBuZLY | Swap | 0.000014 | 20 hours ago |
Wallet intelligence. Trace funding, map connected wallets, detect bundles.