"RichOffCapy" on Pump.fun
25tJLznZPX…ncA5GDu6yh
Overview
Address
25tJLznZPXKMMP1GnecaDaW95rSzr7q5FEncA5GDu6yh
Account Type
Wallet"RichOffCapy" on Pump.fun
SOL Balance
0.00065 SOL
Transactions
772
| Signature | Type | Fee (SOL) | Age |
|---|---|---|---|
| 4j6TXZ…eQJXyp | Transfer | 0.000005 | 1 day ago |
| xPUZdb…q1X13g | Swap | 0.000011152 | 1 day ago |
| bEmjKe…VCukUH | Swap | 0.000121087 | 1 day ago |
| 4yyeve…3xwP9y | Unknown | 0.000008 | 1 day ago |
| 3rXGDA…sPLQNk | Swap | 0.00000533 | 1 day ago |
| 2AnoRu…6dJLW6 | Swap | 0.000005309 | 1 day ago |
| TWmS1B…dnxmub | Transfer | 0.000008 | 1 day ago |
| fzfMEG…FAzuB4 | Swap | 0.000013495 | 1 day ago |
| 5E14A2…AnZL2o | Close Account | 0.000008 | 1 day ago |
| 3P1tDq…kgRY77 | Swap | 0.000021 | 1 day ago |
| 5XNau3…HybKJH | Swap | 0.00014877 | 1 day ago |
| 312F12…fs5AWj | Swap | 0.000084994 | 1 day ago |
| 2NUKFe…uaDvor | Swap | 0.000135485 | 1 day ago |
| 46MZUD…5tjB1Z | Swap | 0.00000856 | 1 day ago |
| 4KgyWW…o2kvdY | Close Account | 0.000008 | 1 day ago |
| 2vrRjA…4tnBcX | Swap | 0.000018 | 1 day ago |
| 3c55j7…QUJuGU | Swap | 0.000012364 | 1 day ago |
| HRGJia…y9yWb8 | Swap | 0.000066261 | 1 day ago |
| 5vRfzq…2jAFDr | Swap | 0.000013809 | 1 day ago |
| 3XGhzn…SLnZGD | Swap | 0.000069082 | 1 day ago |
| 3TvPRA…k8fjNZ | Transfer | 0.000009 | 1 day ago |
| 4qTxea…gwPF3d | Transfer | 0.000047244 | 1 day ago |
| 4bTuDP…AwH3tr | Transfer | 0.000009 | 1 day ago |
| 2NHoiH…XHjs47 | Transfer | 0.000066654 | 1 day ago |
| P8DhPL…YTQ9ZJ | Swap | 0.000015151 | 1 day ago |
Wallet intelligence. Trace funding, map connected wallets, detect bundles.