JupiterZ Market Maker
GJvewfRjqT…DyLm65T4YA
Overview
Address
GJvewfRjqTUPtx6WsBSUnaFbdgXwgXnWfpDyLm65T4YA
Account Type
WalletJupiterZ Market MakerJup.ag User
SOL Balance
14.985921 SOL
Transactions
1,000+
| Signature | Type | Fee (SOL) | Age |
|---|---|---|---|
| 5zD4AZ…kpqjmY | Swap | 0.000005161 | 13 secs ago |
| VmYGZN…s1S7D9 | Swap | 0.000005181 | 15 secs ago |
| kRU53x…dXZ8Dr | Transfer | 0.00000532 | 1 min ago |
| 4AApKS…Wu7Y78 | Unknown | 0.000022232 | 1 min ago |
| 4BEd3S…oquq1b | Transfer | 0.000009404 | 1 min ago |
| 3QwCaT…Vye1P8 | Transfer | 0.000005 | 1 min ago |
| 4ezPb6…QtjeqM | Transfer | 0.000005111 | 1 min ago |
| 3TSRB3…1jagUm | Transfer | 0.00000506 | 2 mins ago |
| apb5sJ…1fzCJN | Transfer | 0.000005 | 3 mins ago |
| Q2f2FJ…vzkTqW | Transfer | 0.000005 | 3 mins ago |
| KNDrVV…osWMxU | Transfer | 0.000005564 | 3 mins ago |
| 4BF5fz…ifxn5x | Transfer | 0.000007258 | 3 mins ago |
| 2EwysB…tcKqH8 | Unknown | 0.000061454 | 3 mins ago |
| 5huurD…XKYL1h | Transfer | 0.00000506 | 3 mins ago |
| 4r2ojU…GYjMX6 | Transfer | 0.00000506 | 3 mins ago |
| DjJ8LE…Az9fbE | Swap | 0.00000506 | 4 mins ago |
| 2hondn…SA7u2X | Swap | 0.000073221 | 4 mins ago |
| oe3H8P…BBxsbL | Swap | 0.000005076 | 4 mins ago |
| 3jozSp…JhYdfd | Swap | 0.000033598 | 4 mins ago |
| 3TGJbK…mLE1i6 | Swap | 0.000040349 | 4 mins ago |
| 4ypEKA…mwUqo8 | Transfer | 0.00000506 | 4 mins ago |
| LXjWtd…expV33 | Transfer | 0.000019432 | 5 mins ago |
| noi17i…xSK6Hq | Swap | 0.000005 | 5 mins ago |
| 4caGc8…RWCpBf | Swap | 0.000006023 | 5 mins ago |
| 2VyhbC…qKHM5x | Swap | 0.00000828 | 5 mins ago |
Wallet intelligence. Trace funding, map connected wallets, detect bundles.