"ThisMarketFake" on Pump.fun
ExZUAY4GAX…w1GAeQhJvs
Overview
Address
ExZUAY4GAXTWNUuvza6zGs4T7NFZ5UhHZkw1GAeQhJvs
Account Type
Wallet"ThisMarketFake" on Pump.funJup.ag User
SOL Balance
0.003098 SOL
Transactions
1,000+
| Signature | Type | Fee (SOL) | Age |
|---|---|---|---|
| 346vxB…UhQUDC | Transfer | 0.000079934 | 1 day ago |
| 5xKkND…XHWJMD | Swap | 0.000080001 | 1 day ago |
| 4DsMJH…v7wCHj | Swap | 0.000009 | 1 day ago |
| 2NdwY1…2YhWPn | Swap | 0.000015 | 1 day ago |
| 3ZrmhT…v5Tmp8 | Unknown | 0.000006415 | 1 day ago |
| 49PuEZ…1bzwp6 | Transfer | 0.000006351 | 1 day ago |
| 5bhfYR…cRavEa | Swap | 0.000011385 | 1 day ago |
| 4YkCij…ihXoFE | Transfer | 0.000005 | 1 day ago |
| 5bKCV1…fd6gY2 | Swap | 0.000025299 | 1 day ago |
| 5dufQA…abVXJK | Transfer | 0.00000505 | 1 day ago |
| 5HphBt…3vDdFP | Transfer | 0.00000505 | 1 day ago |
| 3B3zJf…qtvBXM | Transfer | 0.000079934 | 1 day ago |
| 3poaF7…iMXFUe | Swap | 0.000009 | 3 days ago |
| 616QcZ…qHppze | Swap | 0.000025 | 3 days ago |
| 5JgLmD…jHg2fj | Swap | 0.000025 | 3 days ago |
| 4VR1vX…Pn8Wgy | Swap | 0.000015518 | 3 days ago |
| 5QbnS4…aNyYbC | Swap | 0.000012362 | 3 days ago |
| 3HNE2v…4ZkyBK | Swap | 0.000011665 | 3 days ago |
| 5ewVhp…rPMgbx | Swap | 0.00001222 | 3 days ago |
| edPHpv…rrjSDK | Swap | 0.00001058 | 3 days ago |
| 5tSVjd…TaXzqY | Swap | 0.000013793 | 3 days ago |
| 3zBYc6…RD55xc | Swap | 0.000011201 | 3 days ago |
| 2ZvkXt…Hvfz5V | Swap | 0.000011864 | 3 days ago |
| 66JVEr…kAzV9w | Transfer | 0.000079938 | 4 days ago |
| 5VEb6x…fm73qx | Swap | 0.00015 | 4 days ago |
Wallet intelligence. Trace funding, map connected wallets, detect bundles.