"Zen4trades" on Pump.fun
D7MR16YiuU…ZFdT5zS4wE
Overview
Address
D7MR16YiuUtbLDgvBeBkqxeJmbKJRUH8paZFdT5zS4wE
Account Type
Wallet"Zen4trades" on Pump.fun
SOL Balance
0.462681 SOL
Transactions
1,000+
| Signature | Type | Fee (SOL) | Age |
|---|---|---|---|
| 3vasjm…aCzsj4 | Unknown | 0.000009 | 13 mins ago |
| 3GJqRT…kdegoy | Unknown | 0.000009 | 1 hour ago |
| D9ukEf…q89V2k | Transfer | 0.0000056 | 1 hour ago |
| 3aYVb6…oyqT88 | Unknown | 0.000009 | 1 hour ago |
| 4xsRkq…cCaEqU | Unknown | 0.000009 | 1 hour ago |
| 4iiVp8…L4j5PV | Unknown | 0.000009 | 1 hour ago |
| ZPVJsd…83FZGq | Unknown | 0.000009 | 1 hour ago |
| 3b4zPi…2ApDX2 | Swap | 0.000141412 | 2 hours ago |
| 5gV7ce…pDspht | Unknown | 0.000009 | 2 hours ago |
| B3UVc4…huNr9A | Swap | 0.000014 | 2 hours ago |
| 4KSVQx…nj8mcN | Swap | 0.000014 | 2 hours ago |
| 2DefPh…8BXeSw | Swap | 0.0000328 | 2 hours ago |
| 4uuCuf…S4eFb4 | Transfer | 0.000006686 | 2 hours ago |
| 47oHLN…u9MDcJ | Unknown | 0.000009 | 2 hours ago |
| 5W6QXg…QpjMwX | Unknown | 0.000009 | 2 hours ago |
| uZG1Jb…WfDoqD | Swap | 0.000012966 | 2 hours ago |
| KMD9v3…HniXxg | Unknown | 0.000009 | 2 hours ago |
| 25rGKK…odu94P | Transfer | 0.000639973 | 2 hours ago |
| 3gSZdq…YEhmNm | Transfer | 0.000011677 | 2 hours ago |
| 2jmQN7…shiSwR | Swap | 0.000192474 | 2 hours ago |
| 5jeHH4…ACjrLp | Swap | 0.000013217 | 2 hours ago |
| 2muacu…L7iotN | Swap | 0.000013517 | 2 hours ago |
| 2bRrTS…zE2SeD | Swap | 0.000013828 | 2 hours ago |
| 49ZBHU…izpL3Z | Close Account | 0.0000146 | 2 hours ago |
| 3RC6F9…ZTApMR | Transfer | 0.000009 | 2 hours ago |
Wallet intelligence. Trace funding, map connected wallets, detect bundles.