Transaction Details
Transaction Action
13 actionsSwap0xa74b…0cd4swapped0.690206
WETH($1,725.29)for1,719.540097UUSDG($1,725.29)onUniswap v4 PoolManager
Overview
Method
exec
Tx Hash
0x903459dfaf65214b8e251c0ff3311812fc2824bfdd743103bcbad606c868aebd
Block & Timestamp
#84,714,911·1 day ago04:22:34 Oct 10, 2026 (UTC)
Result
Success
Value
0 ETH($0.00)
Transaction Fee
0.000012487 ETH($0.03)
Priority Fee
0 ETH
Gas Price
0.02 Gwei
Gas Used
624,361/ 1,220,246
Nonce
340
Transaction Type
EIP-1559 (2)
Input Data
Signature matchexec(address,address,uint256,address,bytes)
| # | Name | Type | Value |
|---|---|---|---|
| 0 | - | address | 0x6aa80dbbed9ae5ab45fbf61f9644fada3b29326e |
| 1 | - | address | Suited |
| 2 | - | uint256 | 11,400,185Suited11,400,185,000,000,000,000,000,000 |
| 3 | - | address | 0x6aa80dbbed9ae5ab45fbf61f9644fada3b29326e |
| 4 | - | bytes | 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 |
Transfers
15 transfersInternal Transactions
3 calls · 3 moved ETH or created contractsEvent Logs
16 of 18 logs decoded#7SwapUniswap v4 PoolManagerid 0x4d2f111a…131e0b · sender 0x6aa8…326e · amount0 -5,401,538.7836279625 Suited · …
#9HookFeeCollected0xe5e7…e044poolId 0x4d2f111a…131e0b · currency USDG (Global Dollar) · feeAmount 8.406818 USDG · …
#12SwapUniswap v4 PoolManagerid 0xc5e5de69…05c0a9 · sender 0x6aa8…326e · amount0 -3,411,508.44784359064455 Suited · …
#14TransferSuitedfrom 0x6aa8…326e · to Uniswap v4 PoolManager · value 3,411,508.44784359064455 Suited
#15SwapUniswap v4 PoolManagerid 0x00862e6f…bdfc9b · sender 0x6aa8…326e · amount0 -2,558,637.30602844685545 Suited · …
#17TransferSuitedfrom 0x6aa8…326e · to Uniswap v4 PoolManager · value 2,558,637.30602844685545 Suited