Transaction Details
Transaction Action
9 actionsOverview
Method
callDiamondWithEIP2612Signature
Tx Hash
0x5fc0edf9204e91cb90dbf0136ce0e6be8b5a2111b28e08d3df172cee5d8076a4
Block & Timestamp
#85,401,064·22 hours ago23:58:47 Oct 10, 2026 (UTC)
Result
Success
Value
0 ETH($0.00)
Transaction Fee
0.000012611 ETH($0.03)
Priority Fee
0 ETH
Gas Price
0.02 Gwei
Gas Used
629,290/ 1,195,196
Nonce
722
Transaction Type
EIP-1559 (2)
Input Data
Signature matchcallDiamondWithEIP2612Signature(address,uint256,uint256,uint8,bytes32,bytes32,bytes)
| # | Name | Type | Value |
|---|---|---|---|
| 0 | - | address | USDG (Global Dollar) |
| 1 | - | uint256 | 2,500USDG2,500,000,000 |
| 2 | - | uint256 | 1,791,678,502 |
| 3 | - | uint8 | 28 |
| 4 | - | bytes32 | 0xdbffed47e62280eb9d2e964d73189462216c94ca55f281404001cb238972990a |
| 5 | - | bytes32 | 0x0e1c67e0a420df96e5502110bda1641aed55de8c0e0dcf16adf275c3b21b2b5d |
| 6 | - | bytes | 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 |
Transfers
11 transfersEvent Logs
29 of 32 logs decoded#12Swap0x584a…2b30[0] 0xec9a…acb5 · [1] 0xec9a…acb5 · [2] 2,658,390,147,823,056,507,504,603,312,142,422,031 · …
#17FlapDividendShareChanged0xb27a…61c2[0] TasQ · [1] 0x48a0…e13f · [2] 1,252,494,437,658,196,006,865,043 · …
#23FlapDividendShareChanged0xb27a…61c2[0] TasQ · [1] 0xb477…4af3 · [2] 1,244,786.15434143285584005 TasQ · …
#29FlapDividendShareChanged0xb27a…61c2[0] TasQ · [1] 0xab7a…6743 · [2] 1,244,786.15434143285584005 TasQ · …
#31LiFiGenericSwapCompleted0xb477…4af3[0] 0x2903685e…6c16bd · [1] jumper.exchange · [2] 0x00000000…000000 · …