Transaction Details
Transaction Action
10 actionsSwap0xcb3d…d129swapped5,385.808708GGENIE($0.31)for0.000126109
ETH($0.31)onUniswap v4 PoolManagerto0x40cf…9f31
Overview
Method
executeMulticallWithAgentAllowance
Tx Hash
0x3c7feec598137db97a14d8d5bff0f9c526586bfa46846bc8cea46411bc8aa1eb
Block & Timestamp
#85,576,706·2 hours ago05:02:58 Oct 11, 2026 (UTC)
Result
Success
Value
0 ETH($0.00)
Transaction Fee
0.000013826 ETH($0.03)
Priority Fee
0.000014812 ETH
Gas Price
0.02 Gwei
Gas Used
689,582/ 859,486
Nonce
164,213
Transaction Type
EIP-1559 (2)
Input Data
Signature matchexecuteMulticallWithAgentAllowance(address,address[],uint256[],bytes[],uint8[],bytes,bytes)
| # | Name | Type | Value |
|---|---|---|---|
| 0 | - | address | 0xab9efbb4bef8974aa21218e6f1682e7efccb88b4 |
| 1 | - | address[] | |
| 2 | - | uint256[] | [0]0.029635613299599264ETH29,635,613,299,599,264 |
| 3 | - | bytes[] | [0]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 |
| 4 | - | uint8[] | [0]0 |
| 5 | - | bytes | 0x000000000000000000000000ab9efbb4bef8974aa21218e6f1682e7efccb88b4000000000000000000000000000000000000000000000000000000006a8a3d0e0000000000000000000000000000000000000000000000000000000126825b0e |
| 6 | - | bytes | 0xd577d794c72e007a64ac51d395281debf30e83d2887b675561288011e91dfcf437d78cece2dd6168cc24c91ca6afd07a7a5fd6dc7dcc390fd04b01af387feb0b1c |
Transfers
13 transfersInternal Transactions
9 calls · 9 moved ETH or created contractsEvent Logs
20 logs, all decoded#17SwapUniswap v4 PoolManagerid 0xcef3b7e1…8fb878 · sender 0x204f…0498 · amount0 -12,484,786,860,243,485 · …
#24ApprovalGENIEowner 0xcb3d…d129 · spender Permit2 · value 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,564,039,457.584007913129639935 GENIE
#27ModifyLiquidityUniswap v4 PoolManagerid 0xcef3b7e1…8fb878 · sender Uniswap v4 PositionManager · tickLower 128,100 · …
#32SwapAndMint0xcb3d…d129[0] Uniswap v4 PositionManager · [1] 3,716,092 · [2] 101,468,866,084,810,419,202 · …